# Player Games
1. PEYohao Zurita 49 218
2. PEMilagros 05 61 124
3. PEJimena Cano 9837 25 94
4. PEleonardo rodriguez tupaya 26 93
5. PEnorma Tupayachi Pacheco 32 72
6. PEFrankdux Vilca 19 66
7. PEBpani 5 65
7. PEAarón MQ 9 65
9. PEMONSTIEZ 6 64
10. PE0_KIARA_0 6 57
11. PEJosselin M Q 10 55
11. PEShaird Amanqui 12 55
13. PECoizado 44 10 54
14. PEFernanda Hrz 27 51
15. PEMirian Huillca Ccaña 20 48
16. PEdeyra hachircana 9 47
16. PEtroyilol 11 47
18. PEshua_banggggg 6 46
19. PEEl Enson 9 45
19. PEleska 4131 9 45
21. PEJosé albert Zurita Valdiv 36 44
21. PEDoublaK 11 44
21. PEDaarick 8 44
24. PEJHON RAUL MAIZ RAMIREZ 12 43
24. PEjair nepal de 40 9 43
24. PEAnti Nicola 7 43
24. PEJorge LM 8121 14 43
28. PEJuanitoito 8 42
29. PEFISCAL_11122 6 40
30. PELzbth P'a 23 39
31. PEMartin QG 10 38
32. PEJana Soria 14 37
32. PEteamomessi 8 37
32. PEnachin16 17 37
35. PEMiller JC 15 36
35. PEOshirys Chung Cerna 15 36
37. PEThekevinpx 12 35
37. PECHM JUAN 7 35
37. PEpogersin 10 35
37. PEErick Rodriguez Tupayachi 10 35
37. PELeonardo Alvarez 1104 7 35
42. PEDaniel Loayza Jara 29 34
42. PEralf cuadros ruiz 14 34
42. PECarlonchoxxx 14 34
42. PESamira Ortiz 8 34
42. PEiTzDraxordHD 6 34
47. PEAaron Otiniano Prado 9 33
47. PEFabio Charca tupayachi 23 33
47. PEMayli Vilma Mamani Candia 8 33
50. PEJuaneslol 6 32
Statistics are updated every ~hour