# Player Games
1. MXPolarr 147 278
2. PLJoannaJana 172 265
3. BAivana markic 188 188
4. PLMatiCon 153 153
5. PLBertoto28 97 131
6. PLoko1337 26 121
7. MXMario Gutierrez 1245 29 111
7. DEEthem 6050 61 111
9. COH :) 7 106
9. BEMathys Bellez 58 106
11. MXABRAHAM ACEVEDO LOPEZ 11 103
12. MXMajo Mtz 7 101
13. ITLinda Costantini 94 94
14. USD A J S A 18 88
15. PLEryk Wojciechowski 8387 26 87
16. PLPaczek224 15 85
17. ARLenny Vgs 22 82
18. MXHugo Garcia Lara 7 81
18. MXMary_28d 17 81
18. ECDiana Estefanía Barrionue 22 81
21. USMIKA POWELL 15 79
21. PLRafisso 47 79
23. MXHopperbonitonya 12 77
24. PLDawid Paczyński 48 76
25. PLvic8787 30 75
26. PLBonio69 20 73
26. MXAarón Salsass 7 73
28. MYAsadel Mahathir 17 71
29. MXLUISSSSSS7777 19 70
30. PLRoksana Wrona 6485 27 69
31. PLSebastian Karyś 24 68
31. FRChristine De Jesus 17 68
33. ARValentina Mendoza 474 19 66
33. MXJosué Ortiz 1324 7 66
33. MYAyesha Rasphine 16 66
36. PLZuzia Długosz 17 63
36. CLDaniel Garcia 4130 10 63
36. COLUZ ADRIANA QUERUBIN CHAV 47 63
39. PLKubiX 15 62
40. PLAmelia x 32 61
40. PLkaczor donald 16 61
40. DENikola Zegan 4477 26 61
40. PLmakacper 15 61
40. PEAguirre Alvarado Nilton E 39 61
40. CLMartín Octavio 10 61
40. PLCIPTOREK 24 61
47. GBKubecki 19 60
47. MXJesus Rosales Castillo 7 60
47. PLAleksyy02. 23 60
50. USDunDunn 8 59
Statistics are updated every ~hour