# Player Games
1. MXPolarr 147 278
2. MXMario Gutierrez 1245 29 111
3. COH :) 7 106
4. MXABRAHAM ACEVEDO LOPEZ 11 103
5. MXMajo Mtz 7 101
6. ARLenny Vgs 22 82
7. ECDiana Estefanía Barrionue 22 81
7. MXMary_28d 17 81
7. MXHugo Garcia Lara 7 81
10. MXHopperbonitonya 12 77
11. MXAarón Salsass 7 73
12. MXLUISSSSSS7777 19 70
13. MXJosué Ortiz 1324 7 66
13. ARValentina Mendoza 474 19 66
15. COLUZ ADRIANA QUERUBIN CHAV 47 63
15. CLDaniel Garcia 4130 10 63
17. PEAguirre Alvarado Nilton E 39 61
17. CLMartín Octavio 10 61
19. MXJesus Rosales Castillo 7 60
20. COJuan Pablo Medina Munoz 4 58
21. MXEl Teki 14 56
22. MXDiego Ramírez 5051 11 55
22. PEDANDANDANDAN 9 55
22. ARlegitbtw 21 55
25. MXpau lette 14 53
26. AR•Elias Federico• 25 52
26. EClili chusete 13 52
28. MXMiguel Moncada 14 51
28. MXEzis_Must_Die 12 51
28. MXOmar Frutos 21 51
28. CLCristian Reyes 3906 10 51
32. ARNicotuco 10 50
32. MXPatricio Labrador 8126 19 50
34. CLVxcnte 12 49
34. ECStefania Daniela Tenempag 23 49
36. ARDeclakircho 12 48
37. AR¡ kap 10 46
37. ARpipei 19 46
39. MXMike Luna 7636 16 45
39. CLAYELEN TATIANA CARRENO SA 9 45
39. MXChiki Flores 17 45
39. MXZyoo257 18 45
39. MXdubuuuduvalin 18 45
44. PEJULIO RAUL SAAVEDRA CERVE 15 44
44. MXAxel Javier Moreno Mendoz 15 44
44. USKzine 9 44
47. MXMaria Rivas Cazarez 23 43
47. MXKique 4553 15 43
47. ARAriel Rodrigo Mamaní 10 43
47. MXLopper 5 43
Statistics are updated every ~hour