# Player Games
1. ATMatthias Landl 6 29
2. DEruvenfreon 2 4 12
3. DETheresa Lang 6 11
4. DEAzudemAndre 2 10
5. ATDave 22 6 9
6. DEM.a.r.i.e 4 8
6. DEKennyTN 4 8
8. DEMartin‘ 2 7
8. DE7dejan6 2 7
10. DEMafgrane 2 6
11. DEfynn bastard 1 5
11. DENikola Mihajlovic 1 5
11. ATRobert Meches 1 5
11. DECoralie Prinzessin 3 5
15. DENKLS. 3 4
15. ATTsunami Cardgames 1 4
15. DEkuraž 1 4
15. CHTom Jackson 1 4
15. DELinsenberg 2 4
15. ATGLIZZARD 1 4
15. DENicolas 3011 1 4
15. DEAlessandro Gendrong 2 4
23. DERoooooobert 2 3
23. DESmil3Yy 2 3
23. DESkibidiFynnxjett 1 3
23. DETim Kühlewind 1 3
27. DEStupsi Hai 1 2
27. DESerris 1 2
27. DEJames is Afk btw 1 2
27. DEKn0w mE 2 2
27. CLFlorian Wertheim 1 2
27. DEPaul12345 1 2
27. DEMarcel Stümpel 1 2
27. HUMarvin Abel 1 2
35. DENightcore Fan 1 1
35. DEKerstin Worbis 1 1
35. DELENAAAA 1 1
35. NLNadine Korth 1 1
39. CZEsa187 1 0
39. DESebastian_92 1 0
39. CZRevin Khalil 1 0
39. DELennart04 1 0
39. DELilmogresh 1 1 0
39. CZErik Lutov 1 0
39. DEMusa129 1 0
39. CZAland M 1 0
39. DEMarcoZ 1 0
Statistics are updated every ~5 minutes