# Player Games
1. MXLuisa Andreu 1 16
2. DEVincent Engel 2 14
3. USErika Flores 9125 1 13
3. MXManuel Alvarez 6993 1 13
5. USZeke Chambers 5 12
6. SVDenis Gonzalez 3388 1 11
7. IEGrace 7134 4 10
7. USAnnieC 7 10
7. MXHector Ortiz 5915 1 10
7. MXEl Magy 1 10
11. USDylan Dunn 3 9
12. USTanner Sweatt 2 8
13. PLBogna Czarnopolska 1 7
13. HKChloe (Student) VAN 2 7
13. USMadeline Burton 5 7
16. USQuinnyyy 2 6
16. MXAaron Aranda 8320 1 6
16. MXSilva Eduardo 1 6
16. USHeinrich Zocher 3 6
16. CAMahnoor Ahmed 1 6
16. HKQuiche2000 2 6
22. USJulie Martin 289 2 5
22. GBPhoebe Balfe 1 5
22. VNSigmAmaury 2 5
25. DKsacul535 2 4
25. PLWiktoria Lepert 2 4
25. USDarryl Smith 2 4
25. PALala 💕 2 4
25. USScattergoriesVIP 3 4
30. GBAnnalise Whitfield 1 3
30. GBDeaglan McKillop 1 3
30. USMarika Davis 1 3
30. USShan25 2 3
30. CALiam Smith 7102 3 3
35. ALRedberry 1 2
35. MXJavier Larrea Fonseca 1 2
35. ZAGamingabe 23 1 2
35. MXAdriana Enriquez 1 2
35. IDrayvan himawan 1 2
35. PEJessaidy Quicaño Chirinos 1 2
35. USJacob Thomas 590 1 2
35. USPowder11 1 2
35. PEJoaquín 902 1 2
35. PABass.EXE 2 2
35. USELIZABETH TOMBLINSON 2 2
35. VNQuentinLicksFrog 2 2
47. USJohnJohnJohn 2 1
47. GBMichael Hughes 6308 1 1
47. USPotato Chip 1 1
47. GBKatt Wilson (Kitten.Katt. 1 1
Statistics are updated every ~5 minutes