# Player Games
1. NLSeweryn11 29 132
2. NLhalohalotulondyn 15 85
3. NLSở Quân 22 65
3. NLNatalia Mikołajewska 25 65
5. NLJazdassss 26 64
5. NLMenno12345 26 64
7. NLSebastian Wesolowski 39 62
8. NLEmiX 20 57
9. NLChristine van Leeuwen 14 56
10. NLPrzemyslaw Kusza 30 54
11. NLFaride Guevara 11 48
11. NLBerfin Uğur 13 48
13. NLAlessio Cardilicchia 14 43
14. NLGutek agf 17 42
15. NLNexaPL 23 40
15. NLmlodyfajka 9 40
17. NLArthur Vallée 15 37
18. NLMichał9055 25 36
19. NLMaciek2012_ 9 35
20. NLReytshell Cañari 8 34
21. NLkuba mazur 18 33
21. NLDawid Narbutowicz 13 33
23. NLświęty Wilkołak 9 32
23. NLAnita Piątek 11 32
25. NLCagan Deniz Ayyildiz 11 31
26. NLBorgar 8 30
26. NLALan 20 30
26. NLWoltrazz 9 30
29. NLDeniz Vatansever 9381 13 29
29. NLNadJulaulaula 8 29
29. NL_jef 5 29
29. NLJakub Nowak 7304 10 29
33. NLPaulinka19921 7 28
33. NLErik Luu 12 28
33. NLSaddamovskyy 6 28
33. NLv 2234 7 28
37. NLJeffrey Melis 9 27
37. NLZiemniakson 8 27
39. NLdEvvY 10 25
39. NLDisel Sined 8 25
39. NLLili Palka 8 25
42. NLtratratra 6 24
43. NLMatthijs Campman 2 23
43. NLLilJorker 6 23
43. NL_Szymeq_ _q 7 23
43. NLNicole Carlos 8 23
43. NLBarbamamma 10 23
48. NLthediva 9 22
49. NLZahit Kulmetov 8 21
49. NLŁukasz Lorkowski 8 21
Statistics are updated every ~day