# Player Games
1. AUCole Zoernleib 48 138
1. AUketamine 62 138
4. AUWilliam Moe 23 94
5. AUXavier Chalise 31 77
6. AUIsaac Wang 33 76
7. AUElla Wilson 4 75
8. AUShaniV 31 65
9. AUMary Karic 21 63
10. AUXi Jinping 2 18 61
11. AUasdf1 34 60
11. AUJoshua Listopad 60 60
11. AUIsobel Butler 5 60
14. AUGeorgia Kanck 3 59
15. AUPreston Harrison 6 58
16. AUBAnaNA 12 56
16. AUAurit 14 56
18. AULunae 15 55
19. AUham burber 2 51
20. AUDavis Lam 20 48
20. AUKadie Pollard 3 48
22. AUCutiepie_ Speedy 14 46
22. AUVegaaaaaaaaaaaaa 16 46
24. AUBen 2799 8 45
25. AUPrince Maina 2 44
27. AUWhiskeyKitty 334 18 43
28. AUOllieQ 22 42
29. AUBronwyn 15 40
30. AUAndrei Lituanas 3 39
31. AUMaddiiiii 11 38
32. AUDelila McCadden 4 36
33. AUkico 11 35
33. AUJoshua Brooks 4 35
33. AUsuha u 13 35
36. AUAndra Manuel 21 34
37. AUZenith Hastings 5 32
37. AUAthan Lagos 12 32
37. AULisa Warden 4 32
40. AUShafayet 17 31
40. AUSimba Simi 5 31
42. AUAndrew Guo 21 30
42. AUJohnAkl 11 30
44. AUmellybelly 16 29
44. AUXi Yu 15 29
46. AUyeet bro69 1 28
46. AUMaddy Bannerman 14 28
48. AUChloe Dawson 437 2 27
48. AUSophie Dewar 5 27
48. AULuis R 2956 7 27
51. AUHarry Evans 5 26
52. AUIndiana McNally 3 24
Statistics are updated every ~day