# Player Games
1. AUketamine 69 153
2. AUCole Zoernleib 50 144
4. AUasdf1 58 106
5. AUWilliam Moe 23 94
6. AUXavier Chalise 31 77
7. AUShaniV 37 76
7. AUIsaac Wang 33 76
9. AUWhiskeyKitty 334 27 67
10. AUMary Karic 21 63
11. AUXi Jinping 2 18 61
12. AUDavis Lam 25 60
13. AUBAnaNA 12 56
14. AULunae 15 55
15. AUAurit 13 53
16. AUtung tung sauher 2 51
17. AUPreston Harrison 5 47
18. AUCutiepie_ Speedy 14 46
18. AUVegaaaaaaaaaaaaa 16 46
20. AUBen 2799 8 45
22. AUOllieQ 22 42
23. AUBronwyn 15 40
24. AUAndrei Lituanas 3 39
25. AUElla Wilson 2 38
26. AUJoshua Brooks 4 35
26. AUsuha u 13 35
26. AUkico 11 35
29. AUBilby 6 34
30. AUvsauce 2 33
30. AUIsobel Butler 3 33
32. AUAndrew Guo 22 32
32. AUAthan Lagos 12 32
32. AUZenith Hastings 5 32
32. AULisa Warden 4 32
36. AUShafayet 17 31
36. AUSimba Simi 5 31
38. AUmellybelly 16 29
38. AUXi Yu 15 29
40. AUTricia Yau 16 28
41. AUSophie Dewar 5 27
41. AULuis R 2956 7 27
43. AUHarry Evans 5 26
44. AUnuxxxx 6 24
45. AUGeorgia Kanck 1 23
45. AUJohnAkl 7 23
45. AUSophie Griffin 2 23
48. AUDelila McCadden 3 22
48. AUSevion 8 22
50. AUAkay47 5 21
50. AULucianna Y. 12 21
50. AUJoshua Listopad 21 21
Statistics are updated every ~day