# Player Games
1. AUkatee571 109 108
2. AUWilliam Moe 23 94
2. AUCole Zoernleib 34 94
4. AUElla Wilson 5 85
5. AUPreston Harrison 9 79
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUIsobel Butler 6 73
9. AUham burber 3 65
10. AUBen 2799 12 63
10. AUMary Karic 21 63
12. AUXi Jinping 2 18 61
13. AUShaniV 29 60
13. AUJoshua Listopad 60 60
15. AUGeorgia Kanck 3 59
16. AUTwisteria 30 56
16. AUAurit 14 56
18. AULunae 15 55
19. AUOllieQ 29 51
20. AUlunaki 8 50
21. AUKadie Pollard 3 48
21. AUJoshua Brooks 7 48
23. AUShannon :> 25 47
24. AUMaddiiiii 14 45
25. AUDelila McCadden 5 44
25. AUPrince Maina 2 44
28. AULyss - 17 43
29. AUBronwyn 15 40
30. AUAndrei Lituanas 3 39
31. AUasdf1 21 38
32. AUChloe Dawson 437 4 37
32. AUnuxxxx 10 37
34. AUkico 11 35
34. AUsuha u 13 35
36. AUWhiskeyKitty 334 15 34
36. AUAndra Manuel 21 34
38. AUPatrick Robert 34 33
39. AULisa Warden 4 32
39. AUZenith Hastings 5 32
39. AUAthan Lagos 12 32
42. AUShafayet 17 31
42. AUDavis Lam 13 31
42. AUSimba Simi 5 31
45. AUAndrew Guo 21 30
46. AUXi Yu 15 29
47. AUyeet bro69 1 28
47. AUMaddy Bannerman 14 28
49. AUSophie Dewar 5 27
49. AULuis R 2956 7 27
49. AUJohnAkl 8 27
Statistics are updated every ~day