# Player Games
1. SEMärtin 20 102
2. SETaco_taco 8 47
3. SEAnders Persson 7 43
4. SEBungobops123 13 41
5. SEKlorki 20 38
6. SEBucior HD 11 37
7. SEFilip Petrov 11 34
8. SEColin Gierszewski 9 33
9. SEAkinom 6 31
10. SEKinga Koszelewska 4 30
11. SEkou31 10 29
12. SErobin Andersen 3 28
13. SEAlbin W 9 26
14. SEGubbsloken 20 23
15. SEDampe2918 10 22
16. SEWuptic 6 21
16. SENikodem Wysocki 12 21
16. SEMorgan Wulff 6 21
16. SEDamian Parzyszek 4453 14 21
20. SEpyrdunia 3 19
20. SEKacper Brej 11 19
20. SECHUJCIWPIZDE 4 19
23. SEHelloWorld2026 3 18
23. SEKEMER1G 3 18
23. SEAli Hussain 9 18
26. SEPepePiotrek 7 17
26. SEKitte Lindelöf 7 17
28. SEOscar Brolin Sanchez 9 16
28. SEFabian Ewert 5 16
28. SEFelix Schade 4 16
31. SEBon Bon Calle 3 15
31. SEEmanuel Dakowski 4 15
31. SEHyenaP 6 15
34. SE🄱🅁🅄🄷 4 12
34. SEAdriano Chipana 10 12
34. SEManiuniek 4 12
37. SEMajofilia 4 11
37. SEAixa :$ 3 11
37. SEFanny Agazzi 4 11
40. SETajfuntv 3 10
40. SEMagdalena Pettersson 3 10
40. SEMolly Ekdal 8 10
40. SEMelleTheViking 4 10
40. SEblablabuba 4 10
40. SEEmelie 6889 10 10
40. SEProbablyanIdiot 6 10
40. SEFadedPigeon47 2 10
48. SEkuba2137_ 5 9
48. SESzymon Kuna 4 9
48. SEEDOARDO PINNA 3 9
Statistics are updated every ~day