# Player Games
1. DE Louise 007 487 484
2. DEBenedicta Assumpta 118 346
3. DEAngela Chlupka 324 324
4. DEChristian Kelling 212 212
5. DEMarwyn 154 154
6. DERosa Zei 79 133
7. DESeuzelstange 54 129
8. DEToadCool 34 119
9. DEBartek S 9873 32 116
10. DEGuido Marquardt 14 113
11. DEMarcel Hofmann 14 111
11. DElil.uwu 80 111
13. DELilli 563 43 90
13. DEBastis Baddie 30 90
13. DELoki_5506 30 90
16. DEDulguun Gantulga 37 83
17. DEPattifi 36 81
18. DESoenke 10 79
18. DEJakob4711 33 79
20. DEeighTeeN 16 72
20. DEPatricia 6663 72 72
20. DEMarion K. 69 72
23. DEMirseyyad Salahov 30 71
24. DEEmma Louise 72 70
25. DESil M 9091 21 69
26. DEzChxra_ 19 68
27. DEJan95 26 67
27. DEStephanie Stellrecht 26 67
27. DESzymon Kluge 9906 28 67
30. PLSharkinia 38 64
31. DEPanikiwio 3 62
32. DEBassel Ben Jaafar 21 61
33. DEEce Acar 18 59
34. DEFürHümi<3 13 58
34. DELener 18 58
34. DEStormytreasure 12 58
37. DEBARANISİKTİM 17 57
38. DEBitte nicht hassen 17 56
38. DEKyran Wolters 22 56
40. DEBen Szczepaniak 17 55
40. DESuccubusxx 26 55
40. DEhawaj 14 55
40. DENoisexo (14) 6 55
44. DEStefan Oesterdiek 4 54
45. DEDanny6 20 53
45. DEAmelie Schünemann 2 33 53
47. DEmondkindtv 12 51
47. DEBabara Wende 51 51
47. DELeon Saage 14 51
50. DENinifi 16 50
Statistics are updated every ~day